Bond loans
Below is an overview of all active bond loans. Can be downloaded (pdf format).
AT1
ISIN | Issue Date | Call date | FInal Maturity Date | Interest Type | Currency | Issued Volume |
NO001082400 | 19.05.2020 | 19.05.2025 | Perpetual | Floating | NOK | 200 000 000 |
NO0011032328 | 23.06.2021 | 23.07.2026 | Perpetual | Floating | NOK | 400 000 000 |
NO0012747106 | 08.11.2022 | 08.11.2027 | Perpetual | Fixed | NOK | 300 000 000 |
NO0012939109 | 13.06.2023 | 13.09.2028 | Perpetual | Floating | NOK | 400 000 000 |
NO0013053470 | 25.10.2023 | 25.01.2029 | Perpetual | Floating | NOK | 225 000 000 |
NO0013053512 | 25.10.2023 | 25.01.2029 | Perpetual | Fixed | NOK | 125 000 000 |
NO0013150219 | 15.02.2024 | 15.05.2029 | Perpetual | Floating | NOK | 400 000 000 |
Subordinated
ISIN | Issue Date | Call date | FInal Maturity Date | Interest Type | Currency | Issued Volume |
NO0010936768 | 24.02.2021 | 24.02.2026 | 24.02.2031 | Floating | NOK | 300 000 000 |
NO0011130221 | 21.10.2021 | 21.10.2026 | 21.10.2031 | Floating | NOK | 350 000 000 |
NO0012837048 | 10.02.2023 | 10.05.2028 | 10.08.2033 | Floating | NOK | 500 000 000 |
NO0012990565 | 22.08.2023 | 22.08.2028 | 22.11.2033 | Floating | NOK | 500 000 000 |
NO0013148957 | 14.02.2024 | 14.05.2029 | 14.08.2034 | Floating | NOK | 500 000 000 |
NO0013229161 | 15.05.2024 | 15.11.2029 | 15.02.2035 | Floating | NOK | 400 000 000 |
NO0013229229 | 15.05.2024 | 15.11.2029 | 15.02.2035 | Fixed | NOK | 200 000 000 |
SENIOR NON-PREFERRED
ISIN | Issue Date | Call date | FInal Maturity Date | Interest Type | Currency | Issued Volume |
NO0012539115 |
03.06. 2022 | 03.06.2025 | Fixed | NOK | 800 000 000 | |
NO0012539107 |
03.06. 2022 | 03.06.2025 | Floating | NOK | 1 000 000 000 | |
NO0010887268 | 09.07.2020 | 09.07.2025 | 09.07.2026 | Fixed | NOK | 1 300 000 000 |
NO0010890114 |
11.08.2020 | 11.08.2025 | 11.08.2026 | Floating |
NOK | 1 450 000 000 |
NO0010917107 | 11.01.2021 | 05.02.2026 | 05.02.2027 | Floating | NOK | 500 000 000 |
NO0011008401 | 27.05.2021 | 27.05. 2026 | 27.05.2027 | Floating | NOK | 1 700 000 000 |
NO0012997446 | 29.08.2023 | 29.11.2027 | Fixed | NOK | 1 100 000 000 | |
NO0013004549 | 29.08.2023 | 29.05.2028 | Floating | NOK | 1 650 000 000 | |
NO0013086793 | 01.12.2023 | 01.03.2029 | Fixed | NOK | 1 650 000 000 | |
NO0013117028 | 11.01.2024 | 20.10.2028 | Floating | NOK | 750 000 000 | |
NO0013320119 | 27.08.2024 | 27.08.2029 | Floating | NOK | 700 000 000 |
NOK SENIOR UNSECURED
ISIN | Issue Date | Call date | FInal Maturity Date | Interest Type | Currency | Issued Volume |
NO0011109597 | 27.09.2021 |
27.11.2024 | Floating | NOK | 1 000 000 000 | |
NO0010871270 | 12.12.2019 | 12.03.2025 | Floating | NOK | 500 000 000 | |
NO0010872252 | 23.12.2019 | 23.06.2025 | Fixed | NOK | 700 000 000 | |
NO0012490053 | 07.04.2022 |
07.04.2022 | Floating | NOK | 1 700 000 000 |
|
NO0012490061 | 07.04.2022 | 07.04.2026 | Fixed | NOK | 800 000 000 | |
NO0011204133 | 14.01.2022 | 14.04.2025 | 14.04.2026 | Floating | NOK | 1 000 000 000 |
NO0013004523 | 25.08.2023 | 25.08.2027 | Fixed | NOK | 700 000 000 | |
NO0013095653 | 11.12.2023 | 10.03.2028 | Floating | NOK | 1 500 000 000 | |
NO0012104521 | 20.12.2023 | 05.02.2027 | Floating | NOK | 2 000 000 000 | |
NO0013115790 | 09.01.2024 | 30.04.2029 | Floating | NOK | 1 000 000 000 | |
NO0013115782 | 09.01.2024 | 30.04.2029 | Floating | NOK | 700 000 000 | |
NO0013178707 | 22.03.2024 | 14.09.2028 | Fixed | NOK | 500 000 000 | |
NO0013311373 | 14.08.2024 | 14.11.2029 | Floating | NOK | 900 000 000 |
EUR SENIOR UNSECURED
ISIN | Issue Date | Call date | FInal Maturity Date | Interest Type | Currency | Issued Volume |
XS1360365214 | 29.01.2016 | 03.03.2031 |
Fixed |
EUR | 50 000 000 | |
XS2469852607 | 22.04.2022 | 22.04.2025 | Fixed | EUR | 20 000 000 |
USD SENIOR UNSECURED
ISIN | Issue Date | Call date | FInal Maturity Date | Interest Type | Currency | Issued Volume |
XS2356607841 | 23.06.2021 | 08.07.2024 |
08.07.2025 | Fixed |
USD | 75 000 000 |
EMTN PROGRAMME
Document | Date |
Deed of Covenant 2022 | 11 January 2022 |
Agency Agreement 2024 | 30 September 2024 |
EMTN Programme 2024 | 30 September 2024 |